Quick Notes186 words
YAML pipelines — quick notes
YAML pipelines — quick notes
| Fact | Detail |
|---|---|
| Hierarchy | pipeline → stages → jobs → steps |
| Job default order | parallel; dependsOn creates order |
| Required | at least one job with no dependencies |
| Classic release pipelines | job dependencies not supported; jobs run in sequence |
Custom condition | replaces implicit succeeded() |
| Survives cancellation | always() only |
| Deployment strategies | runOnce, rolling, canary |
rolling constraint | VM resources only; hooks run per batch (maxParallel) |
| Hook order | preDeploy → deploy → routeTraffic → postRouteTraffic → on: |
template: | composes — inserts content |
extends: | constrains — the security control |
| Parameter types | string, object, stepList, jobList, stageList |
Traps
- "Jobs run top to bottom" — false in YAML, true in classic release.
succeededOrFailed()is notalways(); cancellation separates them.rollingsounds right for Kubernetes but is VM-only.- Blue-green and ring are patterns, not
strategy:keywords.
Primary sources
- https://learn.microsoft.com/en-us/azure/devops/pipelines/process/phases
- https://learn.microsoft.com/en-us/azure/devops/pipelines/process/conditions
- https://learn.microsoft.com/en-us/azure/devops/pipelines/process/deployment-jobs
- https://learn.microsoft.com/en-us/azure/devops/pipelines/process/templates